| Sun February 28 |
Mon March 1 |
Tue March 2 |
Wed March 3 |
Thu March 4 |
Fri March 5 |
Sat March 6 |
|
|---|---|---|---|---|---|---|---|
| Steps 'n' Stetsons - 9.30am-11.30am |
Steps 'n' Stetsons - 7pm-10pm |
Steps 'n' Stetsons - 7pm-10pm |
Wagon Wheel at Burghfield |
Arizona Linedance - Guildford |
|||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |